U.S. EXPORT SALES COTTON - April 08, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 1 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     8.5      4.3      17.2     10.2        0.7       0.0
   AUSTRIA            :     3.6      1.4       8.4      4.4        0.0       0.0
   CZECH RE           :     0.1      0.0       0.0      0.0        0.0       0.0
   GERMANY            :     0.9      1.0       0.9      2.3        0.0       0.0
   GREECE             :     0.9      0.7       2.1      0.8        0.0       0.0
   ITALY              :     2.6      0.7       5.7      2.0        0.7       0.0
   PORTUGL            :     0.2      0.1       0.2      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     3.8      5.1      12.4     14.2        0.0       0.0
   TURKEY             :     3.8      5.1      12.4     14.2        0.0       0.0
                      :
JAPAN                 :     3.6      1.0       2.4      4.0        0.0       0.0
                      :
TAIWAN                :     0.0      0.0       0.9      0.6        0.0       0.0
                      :
CHINA                 :    47.3     43.0     118.5     44.5        0.0       0.0
                      :
INDIA                 :   103.4     59.1     160.1    124.6        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    43.1     55.9     149.9    121.9        0.0       0.0
   BAHRAIN            :     0.0      2.2       2.1      7.9        0.0       0.0
   BANGLADH           :     2.4      9.3      25.9     18.3        0.0       0.0
   INDNSIA            :     0.2      5.3       3.4      7.3        0.0       0.0
   KOR REP            :     1.0      0.0       3.1      2.7        0.0       0.0
   MALAYSA            :     0.0      0.0       0.9      0.1        0.0       0.0
   PAKISTN            :    20.0     20.8      49.2     45.1        0.0       0.0
   THAILND            :     3.1      0.5       7.3     12.1        0.0       0.0
   VIETNAM            :    16.5     17.8      58.1     28.5        0.0       0.0
                      :
AFRICA                :     7.5      2.9       6.6      9.4        0.0       0.0
   EGYPT              :     7.5      2.9       6.6      8.1        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    16.1      8.7      45.5     32.3        0.0       0.0
   BRAZIL             :     0.9      0.0       0.4      0.3        0.0       0.0
   COLOMB             :     0.4      0.2       0.5      0.3        0.0       0.0
   GUATMAL            :     0.0      0.0       0.9      1.1        0.0       0.0
   HONDURA            :     4.3      0.8       5.2      1.9        0.0       0.0
   MEXICO             :     0.3      0.2       0.4      0.5        0.0       0.0
   PERU               :    10.0      6.8      30.7     12.0        0.0       0.0
   SALVADR            :     0.3      0.8       7.3     16.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   233.4    179.8     513.4    361.6        1.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   233.4    179.8     513.4    361.6        1.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 1 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    17.2      5.1      13.8     14.5        0.0       0.0
   BELGIUM            :     0.0      0.4       0.3      0.6        0.0       0.0
   GERMANY            :     1.0      0.0       0.8      0.5        0.0       0.0
   ITALY              :     1.4      3.0       1.1      4.1        0.0       0.0
   PORTUGL            :    14.9      1.8      11.7      9.2        0.0       0.0
                      :
OTHER EUROPE          :   556.6    765.2     582.9    922.3       69.4       0.0
   TURKEY             :   556.6    765.2     582.9    922.3       69.4       0.0
                      :
JAPAN                 :    19.2     40.2      39.3     64.9       11.4       0.5
                      :
TAIWAN                :    54.8     41.1      71.1    139.6        0.0       0.0
                      :
CHINA                 :   932.1   1074.4    3861.0   1100.0      216.1       8.8
                      :
INDIA                 :    51.5     73.6      36.5    328.7        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2634.3   3309.5    4029.6   5461.6      606.9      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   287.1    635.4     489.5    633.9       38.8       0.0
   HG KONG            :    14.5      4.6       0.0      0.0        0.0       0.0
   INDNSIA            :   249.2    327.3     393.2    605.3       97.9       0.0
   KOR REP            :   111.4    147.6      99.7    230.9       58.5       0.0
   MALAYSA            :    62.4     86.9     156.6    169.0       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   585.3    650.2    1089.0   1434.0      102.1      12.3
   PHIL               :     6.7     14.3       9.8      3.4        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   121.2    145.4     145.8    262.0       24.6       0.0
   U AR EM            :     1.5      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1195.2   1297.9    1646.2   2118.0      223.4       2.8
                      :
AFRICA                :    20.5     42.3      28.6     31.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      4.4       0.0      0.0        0.0       0.0
   EGYPT              :    20.5     36.8      27.6     22.9        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   557.7    658.0     967.2    871.6      646.3     214.9
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.0      8.7      17.3     28.4        6.5       0.0
   COLOMB             :     7.2     16.4      13.9     31.4        0.0       0.0
   ECUADOR            :    18.4     16.0      21.9     26.1        0.0       0.0
   GUATMAL            :    68.7     61.7      80.9     92.5       41.1       0.0
   HONDURA            :    25.5     34.6      40.4     23.7       24.1       0.0
   MEXICO             :   274.9    386.0     582.8    452.5      522.4     214.9
   NICARAG            :    14.9        *      27.8     12.1        2.1       0.0
   PERU               :    65.9     60.1      90.1    117.0       10.2       0.0
   SALVADR            :    73.2     74.5      88.3     87.8       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  4843.9   6009.4    9630.0   8935.1     1550.1     296.6
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  4843.9   6009.4    9630.0   8935.1     1550.1     296.6
EXPORTS FOR OWN ACCT  :       -        -      31.5     28.7          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 1 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    56.3     18.0      47.5     48.2       11.0       0.0
   TURKEY             :    56.3     18.0      47.5     48.2       11.0       0.0
                      :
JAPAN                 :    15.1     22.8       0.6      2.0        0.0       0.0
                      :
TAIWAN                :     1.1     12.2      10.6     26.6        0.0       0.0
                      :
CHINA                 :     3.9     16.0      30.0      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    65.3     66.8      78.1     79.7        0.0       0.0
   BANGLADH           :     0.0     12.6       1.3      9.2        0.0       0.0
   INDNSIA            :     6.3      9.3      19.4     26.8        0.0       0.0
   MALAYSA            :     2.3      0.2       0.1      0.4        0.0       0.0
   PAKISTN            :     4.1     18.2       7.1     31.8        0.0       0.0
   PHIL               :     0.0      0.5       0.0      1.0        0.0       0.0
   THAILND            :     0.0      0.0       0.5      0.3        0.0       0.0
   VIETNAM            :    52.5     26.1      49.8     10.2        0.0       0.0
                      :
WESTERN HEMISPHERE    :    13.5      7.6      30.3      3.8       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    13.5      7.6      30.2      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   155.2    143.4     197.5    160.6       35.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   155.2    143.4     197.5    160.6       35.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 1 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.1      2.8        0.0       0.0
   TURKEY             :     0.0      0.0       0.1      2.8        0.0       0.0
                      :
JAPAN                 :     4.3      5.8       6.4     14.0        6.1       1.5
                      :
TAIWAN                :     0.0      6.2       4.0      0.9        0.0       0.0
                      :
CHINA                 :     0.3      8.5       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       1.8      0.6        0.0       0.0
   PAKISTN            :     0.0      0.0         *      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       1.8      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     4.6     20.5      15.7     18.3        6.1       1.5
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     4.6     20.5      15.7     18.3        6.1       1.5
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 1 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    17.2      5.1      14.3     14.5        0.0       0.0
   BELGIUM            :     0.0      0.4       0.3      0.6        0.0       0.0
   GERMANY            :     1.0      0.0       0.8      0.5        0.0       0.0
   ITALY              :     1.4      3.0       1.5      4.1        0.0       0.0
   PORTUGL            :    14.9      1.8      11.7      9.2        0.0       0.0
                      :
OTHER EUROPE          :   613.0    783.2     630.4    973.3       80.4       0.0
   TURKEY             :   613.0    783.2     630.4    973.3       80.4       0.0
                      :
JAPAN                 :    38.6     68.8      46.3     81.0       17.4       2.0
                      :
TAIWAN                :    55.9     59.5      85.7    167.1        0.0       0.0
                      :
CHINA                 :   936.2   1098.9    3894.5   1100.0      216.1       8.8
                      :
INDIA                 :    51.5     73.6      36.5    329.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2699.5   3376.4    4109.5   5541.9      606.9      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   287.1    647.9     490.8    643.1       38.8       0.0
   HG KONG            :    14.5      4.6       0.0      0.0        0.0       0.0
   INDNSIA            :   255.6    336.6     412.6    632.1       97.9       0.0
   KOR REP            :   111.4    147.6      99.7    230.9       58.5       0.0
   MALAYSA            :    64.6     87.1     156.7    169.4       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   589.4    668.4    1096.0   1465.8      102.1      12.3
   PHIL               :     6.7     14.8       9.8      4.4        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   121.2    145.4     146.2    262.3       24.6       0.0
   U AR EM            :     1.5      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1247.7   1323.9    1697.7   2128.8      223.4       2.8
                      :
AFRICA                :    20.5     42.3      28.6     31.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      4.4       0.0      0.0        0.0       0.0
   EGYPT              :    20.5     36.8      27.6     22.9        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   571.2    665.6     997.5    875.4      671.0     214.9
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.0      8.7      17.3     28.4        6.5       0.0
   COLOMB             :     7.2     16.4      13.9     31.4        0.0       0.0
   ECUADOR            :    18.4     16.0      22.0     26.1        0.0       0.0
   GUATMAL            :    68.7     61.7      80.9     94.7       41.1       0.0
   HONDURA            :    25.5     34.6      40.4     23.7       24.1       0.0
   MEXICO             :   288.4    393.7     613.1    454.1      547.2     214.9
   NICARAG            :    14.9        *      27.8     12.1        2.1       0.0
   PERU               :    65.9     60.1      90.1    117.0       10.2       0.0
   SALVADR            :    73.2     74.5      88.3     87.8       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5003.7   6173.3    9843.3   9113.9     1591.9     298.1
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5003.7   6173.3    9843.3   9113.9     1591.9     298.1
EXPORTS FOR OWN ACCT  :       -        -      31.5     28.7          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------