U.S. EXPORT SALES COTTON - September 24, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF September 17 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     5.7      3.3       2.0      1.1        0.7       0.0
   AUSTRIA            :     2.5      1.4       1.0      0.0        0.0       0.0
   GERMANY            :     0.0      0.9       0.0      0.1        0.0       0.0
   GREECE             :     0.8      0.5       0.4      0.3        0.0       0.0
   ITALY              :     2.1      0.0       0.4      0.4        0.7       0.0
   PORTUGL            :     0.0      0.0       0.1      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.0       0.0      0.3        0.0       0.0
   U KING             :     0.3      0.5       0.0      0.1        0.0       0.0
                      :
OTHER EUROPE          :     3.5      4.6       2.1      2.2        0.0       0.0
   SWITZLD            :     0.3      1.6       0.0      0.0        0.0       0.0
   TURKEY             :     3.2      3.0       2.1      2.2        0.0       0.0
                      :
JAPAN                 :     0.7      1.8       0.1      0.8        0.0       0.0
                      :
CHINA                 :    37.2     12.0      17.0      5.1        0.0       0.0
                      :
INDIA                 :   101.9     62.3      20.6     22.8        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    45.1     36.5      27.8     11.0        0.0       0.0
   BAHRAIN            :       *      2.2       1.3      0.7        0.0       0.0
   BANGLADH           :     7.1      4.1       3.4      1.5        0.0       0.0
   HG KONG            :     0.9      0.0       0.0      0.0        0.0       0.0
   INDNSIA            :     1.3      4.1       0.9      1.1        0.0       0.0
   KOR REP            :     0.3      0.0       0.7      0.3        0.0       0.0
   MALAYSA            :     0.0      0.0       0.8      0.0        0.0       0.0
   PAKISTN            :    16.8     13.3       9.2      2.9        0.0       0.0
   THAILND            :     0.7      3.0       0.9      3.3        0.0       0.0
   VIETNAM            :    18.1      9.8      10.7      1.2        0.0       0.0
                      :
AFRICA                :     3.1      6.8       0.4      1.2        0.0       0.0
   EGYPT              :     3.1      5.5       0.4      1.2        0.0       0.0
   ETHIOP             :     0.0      1.3       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    15.5      4.7       6.6      8.4        0.0       0.0
   BRAZIL             :     0.1      0.1       0.1      0.2        0.0       0.0
   COLOMB             :     0.2      0.1       0.1      0.1        0.0       0.0
   GUATMAL            :     0.4      0.0         *      0.0        0.0       0.0
   HONDURA            :     0.3      0.4       0.5      0.7        0.0       0.0
   MEXICO             :     0.2      0.2       0.1      0.3        0.0       0.0
   PERU               :     9.6      3.8       3.6      1.8        0.0       0.0
   SALVADR            :     4.8      0.1       2.2      5.3        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   212.6    132.1      76.6     52.5        0.7       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   212.6    132.1      76.6     52.5        0.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF September 17 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.0     11.8       0.0      1.0        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.0        0.0       0.0
   GERMANY            :     0.2      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.2       0.0      1.0        0.0       0.0
   PORTUGL            :    11.0     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   304.7    296.2     133.3    163.2        4.0       0.0
   TURKEY             :   304.7    296.2     133.3    163.2        4.0       0.0
                      :
JAPAN                 :    31.8     85.3       8.0     13.7        3.0       0.0
                      :
TAIWAN                :     6.3     45.4      12.9     40.4        0.0       0.0
                      :
CHINA                 :  2150.0   1613.7     936.0    122.3       66.9       0.0
                      :
INDIA                 :    31.0    189.7       9.5    154.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2209.5   3411.6     677.4    900.9      120.4       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   415.1    510.9      80.8    155.2        0.0       0.0
   HG KONG            :    14.5      3.3       0.0      0.0        0.0       0.0
   INDNSIA            :   428.4    574.3      93.7    154.8       79.8       0.0
   KOR REP            :    48.7    161.1      18.4     38.1        0.0       0.0
   MALAYSA            :   159.9    166.7      35.2     26.2       39.6       4.4
   OMAN               :     0.0      0.6       0.0      1.1        0.0       0.0
   PAKISTN            :   272.3    537.0      94.4     48.5        0.0       0.0
   PHIL               :     1.3      5.6       1.5      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    97.0    218.3      34.1     53.4        0.0       0.0
   VIETNAM            :   772.3   1233.7     319.4    418.3        1.1       0.0
                      :
AFRICA                :     7.0     10.3      14.9     13.1        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :     6.0      5.0      14.9      9.5        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0        *       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   872.9   1225.5     130.5    174.5      227.0       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     5.0     18.4       3.5      8.0        0.0       0.0
   COLOMB             :    12.2     29.1       2.4      7.7        0.0       0.0
   ECUADOR            :     9.8     14.9       0.5      8.4        0.0       0.0
   GUATMAL            :    64.1    124.4      13.8     15.9        0.0       0.0
   HONDURA            :    52.7     50.1       6.5      5.1        6.1       0.0
   MEXICO             :   567.0    745.0      76.4     98.5      215.9       0.0
   NICARAG            :     4.6     10.0       0.4      0.0        0.0       0.0
   PERU               :    40.2     84.5       9.7     12.2        0.0       0.0
   SALVADR            :   117.3    149.1      13.4     18.7        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5625.3   6889.5    1922.5   1583.0      421.3       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5625.3   6889.5    1922.5   1583.0      421.3       4.4
EXPORTS FOR OWN ACCT  :       -        -      13.6      4.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF September 17 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :     7.6     18.5       8.5      4.3        0.0       0.0
   TURKEY             :     7.6     18.5       8.5      4.3        0.0       0.0
                      :
JAPAN                 :    11.5      6.6       0.3      0.1        0.0       0.0
                      :
TAIWAN                :     2.7      4.8       1.2      2.4        0.0       0.0
                      :
CHINA                 :    17.3      0.0       0.9      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    56.4     17.8      14.1      6.5        0.0       0.0
   BANGLADH           :    10.9      9.2       0.0      0.0        0.0       0.0
   INDNSIA            :     5.4      8.5       7.8      3.9        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     0.2      0.0         *      0.9        0.0       0.0
   THAILND            :     0.0      0.0       0.2      0.0        0.0       0.0
   VIETNAM            :    39.9      0.0       6.0      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    39.0      5.1       0.5      1.6       24.8       0.0
   GUATMAL            :     0.0      2.2       0.0      0.0        0.0       0.0
   MEXICO             :    39.0      2.9       0.5      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   134.4     52.8      25.9     15.1       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   134.4     52.8      25.9     15.1       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF September 17 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.0      0.4        0.0       0.0
   TURKEY             :     0.0      0.0       0.0      0.4        0.0       0.0
                      :
JAPAN                 :     8.9     18.9       1.8      2.5        4.1       0.0
                      :
TAIWAN                :     0.0      0.0       0.0      0.4        0.0       0.0
                      :
CHINA                 :     1.8      0.0       1.8      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    10.6     18.9       3.6      3.3        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    10.6     18.9       3.6      3.3        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF September 17 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.0     11.8       0.5      1.0        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.0        0.0       0.0
   GERMANY            :     0.2      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.2       0.5      1.0        0.0       0.0
   PORTUGL            :    11.0     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   312.3    314.7     141.7    167.9        4.0       0.0
   TURKEY             :   312.3    314.7     141.7    167.9        4.0       0.0
                      :
JAPAN                 :    52.2    110.7      10.1     16.3        7.0       0.0
                      :
TAIWAN                :     9.0     50.2      14.1     43.2        0.0       0.0
                      :
CHINA                 :  2169.1   1613.7     938.7    122.3       66.9       0.0
                      :
INDIA                 :    31.0    189.7       9.5    154.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2265.9   3429.3     691.6    907.4      120.4       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   425.9    520.2      80.8    155.2        0.0       0.0
   HG KONG            :    14.5      3.3       0.0      0.0        0.0       0.0
   INDNSIA            :   433.7    582.8     101.5    158.7       79.8       0.0
   KOR REP            :    48.7    161.1      18.4     38.1        0.0       0.0
   MALAYSA            :   159.9    166.7      35.3     26.2       39.6       4.4
   OMAN               :     0.0      0.6       0.0      1.1        0.0       0.0
   PAKISTN            :   272.5    537.0      94.4     49.4        0.0       0.0
   PHIL               :     1.3      5.6       1.5      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    97.0    218.3      34.3     53.4        0.0       0.0
   VIETNAM            :   812.3   1233.7     325.4    420.0        1.1       0.0
                      :
AFRICA                :     7.0     10.3      14.9     13.1        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :     6.0      5.0      14.9      9.5        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0        *       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   911.9   1230.6     130.9    176.1      251.8       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     5.0     18.4       3.5      8.0        0.0       0.0
   COLOMB             :    12.2     29.1       2.4      7.7        0.0       0.0
   ECUADOR            :     9.8     14.9       0.5      8.4        0.0       0.0
   GUATMAL            :    64.1    126.6      13.8     15.9        0.0       0.0
   HONDURA            :    52.7     50.1       6.5      5.1        6.1       0.0
   MEXICO             :   606.0    748.0      76.9    100.1      240.7       0.0
   NICARAG            :     4.6     10.0       0.4      0.0        0.0       0.0
   PERU               :    40.2     84.5       9.7     12.2        0.0       0.0
   SALVADR            :   117.3    149.1      13.4     18.7        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5770.3   6961.1    1951.9   1601.4      450.1       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5770.3   6961.1    1951.9   1601.4      450.1       4.4
EXPORTS FOR OWN ACCT  :       -        -      13.6      4.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------