U.S. EXPORT SALES COTTON SEED - January 14, 2021
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :    21.9     19.9      24.1     23.7        0.0       0.0
                      :
CHINA                 :     1.6      0.0       0.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    30.3     37.2      38.0     49.5        0.0       0.0
   JORDAN             :     0.0      2.0       0.0      0.8        0.0       0.0
   KOR REP            :    29.3     35.1      35.8     47.1        0.0       0.0
   OMAN               :     0.0      0.0       0.0      0.2        0.0       0.0
   S ARAB             :     1.0      0.0       2.0      0.7        0.0       0.0
   U AR EM            :     0.0      0.2       0.0      0.7        0.0       0.0
   VIETNAM            :     0.1      0.0       0.2      0.0        0.0       0.0
                      :
AFRICA                :     0.3      0.7       1.0      3.1        0.0       0.0
   MOROCCO            :     0.3      0.7       1.0      3.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :     2.1     12.4      12.4     25.0          *       0.0
   CANADA             :     0.1      0.0       0.3      0.6          *       0.0
   MEXICO             :     2.0     12.4      12.2     24.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    56.2     70.1      75.9    101.2          *       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    56.2     70.1      75.9    101.2          *       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------