U.S. EXPORT SALES COTTON - January 14, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.9      3.8      11.3      4.6        0.7       0.0
   AUSTRIA            :     4.7      2.7       5.3      1.7        0.0       0.0
   GERMANY            :     0.0      0.0       0.5      1.0        0.0       0.0
   GREECE             :     0.9      0.7       1.7      0.5        0.0       0.0
   ITALY              :     1.0      0.0       3.6      0.8        0.7       0.0
   PORTUGL            :     0.0      0.0       0.2      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     1.3      8.1       8.3      7.8        0.0       0.0
   SWITZLD            :     0.0      2.0       0.0      0.0        0.0       0.0
   TURKEY             :     1.3      6.2       8.3      7.8        0.0       0.0
                      :
JAPAN                 :     0.9      2.3       1.4      2.3        0.0       0.0
                      :
TAIWAN                :     0.0      0.0       0.4      0.2        0.0       0.0
                      :
CHINA                 :    26.3     25.8      95.9     14.1        0.0       0.0
                      :
INDIA                 :   122.5     82.4     103.6     74.4        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    62.2     69.0     100.3     54.0        0.0       0.0
   BAHRAIN            :     0.4      6.0       1.3      3.3        0.0       0.0
   BANGLADH           :     5.8     11.0      21.0      7.6        0.0       0.0
   INDNSIA            :     1.1      0.5       2.3      6.0        0.0       0.0
   KOR REP            :     1.0      0.9       1.4      1.2        0.0       0.0
   MALAYSA            :     0.2      0.1       0.8      0.0        0.0       0.0
   PAKISTN            :    14.3     32.7      36.9     13.7        0.0       0.0
   THAILND            :     3.5      2.7       4.0      8.7        0.0       0.0
   VIETNAM            :    36.0     15.2      32.6     13.5        0.0       0.0
                      :
AFRICA                :     7.0      5.1       4.7      3.4        0.0       0.0
   EGYPT              :     7.0      5.1       4.7      2.1        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    16.1     11.2      26.9     19.3        0.0       0.0
   BRAZIL             :     0.4      0.0       0.3      0.3        0.0       0.0
   COLOMB             :     0.3      0.2       0.3      0.2        0.0       0.0
   GUATMAL            :     0.0      0.0       0.9      0.7        0.0       0.0
   HONDURA            :     1.7      0.4       3.7      1.4        0.0       0.0
   MEXICO             :     0.2      0.2       0.3      0.3        0.0       0.0
   PERU               :    11.7      8.5      15.8      6.6        0.0       0.0
   SALVADR            :     1.8      1.9       5.8      9.9        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   243.1    207.8     352.7    180.1        1.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   243.1    207.8     352.7    180.1        1.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    14.6     10.3       4.1      6.0        0.0       0.0
   BELGIUM            :     0.0      0.8       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.9      2.1       0.0      1.6        0.0       0.0
   PORTUGL            :    12.2      7.1       3.3      3.9        0.0       0.0
                      :
OTHER EUROPE          :   429.9    669.7     298.7    319.4       13.2       0.0
   TURKEY             :   429.9    669.7     298.7    319.4       13.2       0.0
                      :
JAPAN                 :    17.1     97.7      23.5     38.4        3.3       0.0
                      :
TAIWAN                :    56.0     49.2      25.0     88.8        0.0       0.0
                      :
CHINA                 :  1555.6   1461.3    2769.3    450.8      153.7       0.0
                      :
INDIA                 :    53.1    126.3      19.9    253.4        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2950.5   4043.4    2000.0   2626.1      255.4       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   310.4    638.4     255.3    349.0       22.0       0.0
   HG KONG            :    17.6      2.3       0.0      0.0        0.0       0.0
   INDNSIA            :   417.2    417.0     222.9    341.5       84.1       0.0
   KOR REP            :   106.5    166.0      51.7    135.0        0.0       0.0
   MALAYSA            :   126.9    169.7      81.1     99.3       61.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   712.0    944.5     506.0    493.2       52.8       0.0
   PHIL               :     6.3      1.2       3.6      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   125.3    193.4      70.9    150.6        0.9       0.0
   U AR EM            :     2.2      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1126.0   1510.8     808.5   1050.3       34.1       0.0
                      :
AFRICA                :    31.6      8.1      17.5     23.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    31.6      8.1      16.6     14.8        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   819.4    859.0     509.9    557.5      392.0       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    17.9     12.0       8.3     21.1        5.0       0.0
   COLOMB             :     8.6     29.4       9.7     18.3        0.0       0.0
   ECUADOR            :    10.1     11.2      13.0     19.8        0.0       0.0
   GUATMAL            :    61.1     91.2      52.0     55.0       39.2       0.0
   HONDURA            :    46.0     51.2      19.9     11.1       21.0       0.0
   MEXICO             :   497.9    490.7     292.6    305.7      279.8       0.0
   NICARAG            :    10.7      0.0      15.5      6.5        0.0       0.0
   PERU               :    58.0     65.1      41.1     68.5        6.3       0.0
   SALVADR            :   109.2    108.2      54.1     51.6       40.7       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5927.6   7324.8    5668.1   4364.1      817.5       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5927.6   7324.8    5668.1   4364.1      817.5       4.4
EXPORTS FOR OWN ACCT  :       -        -       4.5     31.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :    35.2     15.5      15.1     20.7        0.0       0.0
   TURKEY             :    35.2     15.5      15.1     20.7        0.0       0.0
                      :
JAPAN                 :    12.8      6.9       0.5      0.4        0.0       0.0
                      :
TAIWAN                :     5.3     17.7       5.1      4.9        0.0       0.0
                      :
CHINA                 :     2.4      0.0      23.2      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    60.7     41.2      46.7     32.0        0.0       0.0
   BANGLADH           :       *      0.0       1.3      9.2        0.0       0.0
   INDNSIA            :     2.8      3.7      16.7     17.7        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     5.8     15.1       1.7      3.4        0.0       0.0
   PHIL               :     0.0      1.1       0.0      0.0        0.0       0.0
   THAILND            :     0.0      0.0       0.5      0.0        0.0       0.0
   VIETNAM            :    52.0     21.3      26.5      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    15.3      2.6      25.7      3.8       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    15.3      2.6      25.6      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   131.8     83.9     116.8     62.1       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   131.8     83.9     116.8     62.1       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      1.3       0.0      1.3        0.0       0.0
   TURKEY             :     0.0      1.3       0.0      1.3        0.0       0.0
                      :
JAPAN                 :     6.0     10.8       4.7      9.6        4.1       0.0
                      :
TAIWAN                :     0.0      0.0       4.0      0.9        0.0       0.0
                      :
CHINA                 :     0.0      0.0       3.5      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.9      0.0       0.9      0.6        0.0       0.0
   VIETNAM            :     0.9      0.0       0.9      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     6.9     12.2      13.1     12.4        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     6.9     12.2      13.1     12.4        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    14.6     10.3       4.6      6.0        0.0       0.0
   BELGIUM            :     0.0      0.8       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.8      0.3        0.0       0.0
   ITALY              :     1.9      2.1       0.5      1.6        0.0       0.0
   PORTUGL            :    12.2      7.1       3.3      3.9        0.0       0.0
                      :
OTHER EUROPE          :   465.1    686.5     313.9    341.4       13.2       0.0
   TURKEY             :   465.1    686.5     313.9    341.4       13.2       0.0
                      :
JAPAN                 :    35.9    115.4      28.8     48.4        7.3       0.0
                      :
TAIWAN                :    61.3     66.8      34.1     94.6        0.0       0.0
                      :
CHINA                 :  1558.0   1461.3    2796.0    450.8      153.7       0.0
                      :
INDIA                 :    53.1    126.3      19.9    253.7        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  3012.0   4084.6    2047.6   2658.7      255.4       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   310.4    638.4     256.6    358.2       22.0       0.0
   HG KONG            :    17.6      2.3       0.0      0.0        0.0       0.0
   INDNSIA            :   420.1    420.7     239.6    359.2       84.1       0.0
   KOR REP            :   106.5    166.0      51.7    135.0        0.0       0.0
   MALAYSA            :   126.9    169.7      81.2     99.3       61.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   717.8    959.7     507.7    496.6       52.8       0.0
   PHIL               :     6.3      2.3       3.6      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   125.3    193.4      71.3    150.6        0.9       0.0
   U AR EM            :     2.2      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :  1178.9   1532.2     835.9   1052.6       34.1       0.0
                      :
AFRICA                :    31.6      8.1      17.5     23.8        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   EGYPT              :    31.6      8.1      16.6     14.8        0.0       0.0
   ETHIOP             :     0.0      0.0       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   834.7    861.6     535.6    561.2      416.7       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :    17.9     12.0       8.3     21.1        5.0       0.0
   COLOMB             :     8.6     29.4       9.7     18.3        0.0       0.0
   ECUADOR            :    10.1     11.2      13.0     19.8        0.0       0.0
   GUATMAL            :    61.1     91.2      52.0     57.2       39.2       0.0
   HONDURA            :    46.0     51.2      19.9     11.1       21.0       0.0
   MEXICO             :   513.2    493.3     318.2    307.3      304.5       0.0
   NICARAG            :    10.7      0.0      15.5      6.5        0.0       0.0
   PERU               :    58.0     65.1      41.1     68.5        6.3       0.0
   SALVADR            :   109.2    108.2      54.1     51.6       40.7       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  6066.2   7420.8    5798.0   4438.6      846.3       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  6066.2   7420.8    5798.0   4438.6      846.3       4.4
EXPORTS FOR OWN ACCT  :       -        -       4.5     31.2          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------